Unicorn Trails¶
A personal app for tracking trail markers on a map, managing budgets, and keeping notes.
Features¶
| Feature | Description |
|---|---|
| Markers | Pin locations with photos, descriptions, and ratings |
| Budget | Track income/expenses with categories and recurring transactions |
| Notes | Checklists with drag-to-reorder, colors, and sharing |
Start Here¶
| I want to... | Go to |
|---|---|
| Use the app | Getting Started |
| Set up development | Dev Setup |
| Understand the architecture | Architecture |
| Deploy to production | Deployment |
Documentation¶
| Section | Description |
|---|---|
| Tutorials | Step-by-step lessons to learn the fundamentals |
| Guides | Task-oriented how-to instructions |
| Concepts | Deep explanations of architecture and design |
| Reference | Technical specs, patterns, and configuration |
| Decisions | Architecture Decision Records |
Tech Stack¶
Backend: ASP.NET Core 10 · EF Core · PostgreSQL · Hangfire · MediatR
Frontend: React 19 · TypeScript · Vite · MUI · TanStack Query · Zustand
Infrastructure: Cloudflare R2 · Resend · Turnstile · Sentry · Railway · Nginx